#OBSCENEEXTREME ASIA SCHEDULE BUPER RAGUNAN,6 april2013
Saturday 6 April 2013 (20 Bands) |
|||||
| 1. | 10.00 | - | 10.20 | DETH KROKODILE | |
| 2. | 10.30 | - | 10.50 | RITUAL DOOM | |
| 3. | 11.00 | - | 11.20 | COSMIC VORTEX | |
| 4. | 11.30 | - | 11.50 | ERROR BRAIN | |
| 11.56 | - | 12.10 | Break | ||
| 5. | 12.10 | - | 12.30 | DEADLY WEAPON | |
| 6. | 12.40 | - | 13.00 | FAILURE TRACE | |
| 7. | 13.10 | - | 13.30 | BRUTORE | |
| 8. | 13.40 | - | 14.00 | BERSIMBAH DARAH | |
| 9. | 14.10 | - | 14.30 | ASILENT | |
| 10. | 14.40 | - | 15.10 | EXTREME DECAY | |
| 15.12 | - | 15.30 | Break | ||
| 11. | 15.30 | - | 15.50 | REVENGE | |
| 12. | 16.00 | - | 16.20 | RUST PHANTOM | |
| 13. | 16.30 | - | 16.50 | TOUCHED BY NAUSEA | |
| 14. | 17.00 | - | 17.20 | MASOCHIST | |
| 15. | 17.30 | - | 18.55 | KING PARROT | |
| 17.56 | - | 18.15 | Break Maghrib | ||
| 16. | 18.15 | - | 19.05 | NOXA | |
| 19.06 | - | 19.26 | Break | ||
| 17. | 19.26 | - | 20.05 | JASAD | |
| 18. | 20.15 | - | 20.55 | UNHOLY GRAVE | |
| 19. | 21.05 | - | 21.35 | AGATHOCLES - special set | |
| 20. | 21.45 | - | 23.00 | ROTTEN SOUND | |
Post a Comment