#OBSCENEEXTREME ASIA SCHEDULE BUPER RAGUNAN,7 april2013
Sunday 7 April 2013 (20 Bands) |
|||||
| 1. | 10.00 | - | 10.20 | TYRANNY | |
| 2. | 10.30 | - | 10.50 | DELIRIUM TREMENS | |
| 3. | 11.00 | - | 11.20 | SARJAN HASSAN | |
| 4. | 11.30 | - | 11.50 | CARNIVORED | |
| 11.56 | - | 12.10 | Break | ||
| 5. | 12.10 | - | 12.30 | WUU | |
| 6. | 12.40 | - | 13.00 | NAHU | |
| 7. | 13.10 | - | 13.30 | COMPULSION TO KILL | |
| 8. | 13.40 | - | 14.00 | ANALDICKTION | |
| 9. | 14.10 | - | 14.30 | INLANDER | |
| 10. | 14.40 | - | 15.10 | RAJASINGA | |
| 15.12 | - | 15.30 | Break | ||
| 11. | 15.30 | - | 15.50 | KONTRASOSIAL | |
| 12. | 16.00 | - | 16.20 | PROLETAR | |
| 13. | 16.30 | - | 16.50 | TOOLS OF THE TRADE | |
| 14. | 17.00 | - | 17.20 | DEMISOR | |
| 15. | 17.30 | - | 18.55 | FLAGITIOUS IDIOSYNCRASY IN THE DILAPIDATION | |
| 17.56 | - | 18.15 | Break Maghrib | ||
| 16. | 18.15 | - | 19.05 | MARJINAL | |
| 19.06 | - | 19.26 | Break | ||
| 17. | 19.26 | - | 20.05 | WORMROT | |
| 18. | 20.15 | - | 20.55 | BIRDFLESH | |
| 19. | 21.05 | - | 21.50 | SIKSAKUBUR | |
| 20. | 22.00 | - | 23.00 | AGATHOCLES | |
Post a Comment